Below is a comprehensive list of chief marketing officers from the Global 500 for 2015, compiled as part of my research for my new book Chief Marketing Officers at Work: How Top Marketers Build Customer Loyalty. You may also be interested in my list of CMOs from the Fortune 500, which only lists U.S. firms.
A few points:
- Not every Global 500 company has a CMO. Where a company does not have a CMO, I have included the person holding the top marketing role at that company.
- It is not always easy to know who holds the top marketing role at a company. In many cases I have had to use my best discretion.
- In many cases it’s simply impossible to put the CMO label on anyone at a company, given the available information, therefore there are many blanks.
If you see any data that needs to be updated or corrected please let me know in the comments below, or you can email me at josh@mwi.com.
Company | Rank | Name | Title | Twitter Link |
Walmart | 1 | Stephen F. Quinn | CMO | StephenFQuinn |
Sinopec Group | 2 | |||
Royal Dutch Shell | 3 | |||
China National Petroleum | 4 | |||
Exxon Mobil | 5 | Brenda Cramer | Vice President, Product Marketing | |
BP | 6 | Donna Sanker | CMO BP Fuels North America | |
State Grid | 7 | |||
Volkswagen | 8 | Vinay Shahani | VP-marketing,Volkswagen of America | |
Toyota | 9 | Jack Hollis | Group Vice President – Marketing | |
Glencore | 10 | |||
Total | 11 | Momar Nguer | President, Marketing and Services | |
Chevron | 12 | |||
Samsung | 13 | Marc Mathieu | Samsung USA CMO | marcfmath |
Berkshire Hathaway | 14 | Tony Floyd | SVP and Chief Marketing Officer | tonyfloyd_atl |
Apple | 15 | Philip Schiller | Senior Vice President Worldwide Marketing | pschiller |
McKesson | 16 | Melanie Marcus | Vice President, Strategic Marketing | marcus_melanie |
Daimler | 17 | Ola Källenius | Mercedes-Benz Cars Marketing and Sales | |
Industrial and Commer. Bank of China | 18 | |||
EXOR Group | 19 | |||
AXA | 20 | |||
General Motors | 21 | Timothy Mahoney | CMO | |
E.ON | 22 | Anthony Ainsworth | SVP and Head of Global Marketing | ainsworth1000 |
Phillips 66 | 23 | |||
General Electric | 24 | Linda Boff | CMO | lindaboff |
ENI | 25 | Salvatore Sardo | Chief Refining and Marketing and Chemicals Officer | |
Gazprom | 26 | Jon Feingold | Chief Commercial Officer, Gazprom Energy Group and Managing Director, Gazprom Energy UK | |
Ford Motor | 27 | Stephen T. Odell | Executive Vice President, Global Marketing, Sales and Service | |
Petrobras | 28 | Carlos Augusto Arentz Pereira | Marketing General Manager | |
China Construction Bank | 29 | Sylvia Ng | ||
CVS Health | 30 | Norman de Greve | CMO | ndegreve |
Hon Hai Precision Industry | 31 | |||
Allianz | 32 | |||
ATandT | 33 | David Christopher | CMO | |
Valero Energy | 34 | Joe Maratea | Vice President Marketing | |
UnitedHealth Group | 35 | Andrew Mackenzie | CMO | andrew_mack |
Agricultural Bank of China | 36 | |||
China State Construction Engineering | 37 | |||
Japan Post Holdings | 38 | |||
PDVSA | 39 | |||
Trafigura Beheer | 40 | |||
Verizon | 41 | Diego Scotti | CMO | |
BNP Paribas | 42 | Lucien Carton | Chief Operating Officer and Head of Marketing | |
Lukoil | 43 | Vladimir Nekrasov | First Vice-President of PJSC “LUKOIL”, Refining, Marketing and Distribution | |
Honda Motor | 44 | Tom Peyton | Assistant VP-marketing, American Honda Motor | |
Bank of China | 45 | Joanna Yeung | Head of Marketing, Bank of China Hong Kong | |
AmerisourceBergen | 46 | Gina Clark | VP and CMO | |
Pemex | 47 | Marcelo Parizot | Director of marketing of industrial transformation | |
Assicurazioni Generali | 48 | Isabelle M. Conner | CMO | |
Societe Generale | 49 | Nicolas Cagi Nicolau | Head of Commercial and Marketing of Societe Generale Private Banking | |
Fannie Mae | 50 | Maureen Davenport | SVP, Chief Communications Officer | |
Rosneft Oil | 51 | |||
Costco | 52 | Paul Latham | SVP – Membership, Marketing, Services | |
HP | 53 | Antonio Lucio | CMO | ajlucio5 |
Kroger | 54 | Natalie Ream | VP, Customer Communications and Marketing | |
China Mobile Communications | 55 | Sha Yuejia | Vice President (principally in charge of marketing, data business, corporate customer and international businesses of the Company) | |
BMW | 56 | Ian Robertson | Member of the Board of Management of BMW AG responsible for Sales and Marketing | |
SK Holdings | 57 | |||
Credit Agricole | 58 | |||
Nissan Motor | 59 | Roel de Vries | Corporate Vice President, Global Head of Marketing and Brand Strategy | |
SAIC Motor | 60 | |||
JP Morgan Chase | 61 | Kristin Lemkau | CMO | klemkau |
Tesco | 62 | Robin Terrell | Chief Customer Officer | |
Siemens | 63 | Tom Haas | CMO | |
Carrefour | 64 | Michel Bellanger | Marketing Director | |
Nippon Tel. and Tel. | 65 | |||
Express Scripts Holding | 66 | Phyllis Anderson | SVP and CMO | |
Banco Santander | 67 | Manuel Cendoya | Senior exec VP-communications, corporate marketing and economic research | jmanuelcendoya |
Petronas | 68 | Akbar Md Thayoob | Head of Commercial Division | |
Enel | 69 | |||
Nestlé | 70 | Pete Blackshaw | Global Head of Digital Marketing and Social Media | pblackshaw |
China Railway Engineering | 71 | |||
China National Offshore Oil | 72 | |||
GDF Suez | 73 | Laurence Lucadou | B2B Chief Marketing and Communication Officer | |
Prudential plc | 74 | Mark Hug | EVP of Product and Marketing at Prudential Individual Life Insurance | |
Statoil | 75 | Jens Økland | Executive vice president of Marketing, Midstream and Processing (MMP) | |
BASF | 76 | Teressa Szelest-Shah | President, Market and Customer Development North America | |
Noble Group | 77 | |||
Électricité de France | 78 | |||
China Railway Construction | 79 | |||
Bank of America Corp. | 80 | Anne Finucane | Vice Chairman, Global Chief Strategy and Marketing Officer | AnneFinucane |
HSBC Holdings | 81 | |||
IBM | 82 | Jon Iwata | Senior Vice President, Marketing and Communications | coastw |
Marathon Petroleum | 83 | Thomas Kelley | Senior Vice President, Marketing | |
Cardinal Health | 84 | Don Céré | Vice-President, National Marketing and Business Development | |
Boeing | 85 | John Wojick | Senior Vice President, Global Sales and Marketing | |
Citigroup | 86 | Heather Cox | Chief Client Experience, Digital and Marketing Officer | |
China Development Bank | 87 | |||
Amazon.com | 88 | Neil Lindsay | CMO | |
Hitachi | 89 | Asim Zaheer | CMO | asimhds |
Wells Fargo | 90 | Jamie Moldafsky | CMO | jmoldafsky |
ING Group | 91 | John Arnott | Executive Customer Intelligence, Marketing, Product and Customer Experience- Australia | |
JX Holdings | 92 | |||
PTT | 93 | |||
China Life Insurance | 94 | |||
Microsoft | 95 | Chris Capossela | CMO | chriscapossela |
Ping An Insurance | 96 | Goh Yethun | SVP and Chief Marketing Officer | |
Metro | 97 | |||
Legal and General Group | 98 | |||
Hyundai Motor | 99 | Dean Evans | Chief Marketing Officer Hyundai Motor America | |
Procter and Gamble | 100 | Marc Pritchard | Global Marketing and Brand Building Officer | marcpritchard1 |
Home Depot | 101 | Trish Mueller | CMO | mueller_trish |
Deutsche Telekom | 102 | |||
Munich Re | 103 | |||
Archer Daniels Midland | 104 | Douglas Roose | Director of Marketing-Producer Services and Origination | |
Sinochem | 105 | |||
Airbus Group | 106 | Marwan Lahoud | Chief Strategy and Marketing Officer | marwalix |
China FAW Group | 107 | |||
ArcelorMittal | 108 | Brad Davey | CMO North America | |
Dongfeng Motor Group | 109 | |||
SoftBank Group | 110 | |||
Deutsche Post | 111 | |||
Itaú Unibanco Holding | 112 | |||
China Southern Power Grid | 113 | |||
Walgreens | 114 | Kelly Baranko | Director, Managed Brands Marketing and Development | |
China Resources National | 115 | |||
Sony | 116 | Ichiro Takagi | EVP,Home Entertainment and Sound Business and Consumer AV Sales and Marketing | |
Target | 117 | Jeff Jones | EVP / Chief Marketing Officer | jjones |
Johnson and Johnson | 118 | Alison Lewis | Global CMO | |
Indian Oil | 119 | Shri B. S. Canth | Director Marketing | |
Anthem | 120 | Patrick Blair | Chief Marketing and Consumer Officer | |
MetLife | 121 | Esther Lee | Executive Vice President, Global Chief Marketing Officer | esthersoolee |
Zurich Insurance Group | 122 | Monika Schulze | Global Head of Marketing | monikaeschulze |
Aviva | 123 | Amanda Mackenzie | CMO | amandamack6 |
Alphabet | 124 | Carsten Kwirandt | Head of Marketing and Business Development | |
Marubeni | 125 | |||
Banco do Brasil | 126 | |||
State Farm Insurance Cos. | 127 | Rand Harbert | Chief Agency, Sales and Marketing Officer | |
Peugeot | 128 | Paul Gosset | Head of Marketing International Citroën chez PSA PEUGEOT CITROEN | |
Groupe Auchan | 129 | |||
Pertamina | 130 | Ahmad Bambang | Chief Marketing Officer (CMO) | abe_ptm |
Panasonic | 131 | Masashi Nagayasu | Vice President, Automotive and Industrial Systems Company Director, Automotive Marketing and Sales Division | |
Mitsubishi | 132 | |||
Freddie Mac | 133 | John Cannon | Senior Vice President, Production, Sales and Marketing | |
Groupe BPCE | 134 | |||
Comcast | 135 | Greg Butz | EVP, Sales and Marketing Operations Comcast Cable | |
Vodafone Group | 136 | Katrina Lowes | Head of Marketing | katlindc |
U.S. Postal Service | 137 | James (Jim) P. Cochrane | Chief Marketing and Sales Officer and Executive Vice President | |
Nippon Life Insurance | 138 | |||
BHP Billiton | 139 | Dean Dalla Valle | Chief Commercial Officer | |
Telefonica | 140 | Marisa Navas | Corporate Communications and Institutional Marketing | |
PepsiCo | 141 | Simon Lowden | CMO | SimonLowden |
Dai-ichi Life Insurance | 142 | Hideo Teramoto | Chief Director of Marketing Promotion | |
China Post Group | 143 | |||
China North Industries | 144 | |||
Lloyds Banking Group | 145 | Catherine Kehoe | Managing Director, retail brands and marketing | |
Tewoo Group | 146 | |||
AEON | 147 | |||
Finatis | 148 | |||
United Technologies | 149 | Debbie Sifuentes | Director, Marketing | |
Bosch | 150 | Thomas Winter | Vice President Marketing North America | |
Louis Dreyfus Commodities | 151 | |||
AIG | 152 | David May | CMO | |
Unilever | 153 | Keith Weed | CMO | keithweed |
RWE | 154 | Ingo Birnkraut | Managing Director Sales, RWE Technology International | |
America Movil | 155 | |||
Pacific Construction Group | 156 | |||
Toshiba | 157 | Bill Melo | CMO Toshiba America | toshibamps |
Reliance Industries | 158 | Anupama Ahluwalia | Chief Marketing and Customer Services Officer | |
Aviation Industry Corp. of China | 159 | |||
China Telecommunications | 160 | |||
Tokyo Electric Power | 161 | |||
POSCO | 162 | |||
Aegon | 163 | Robbert Bakker | Chief Digital Officer / Chief Marketing Officer at Aegon Nederland | robbert_bakker |
Deutsche Bank | 164 | |||
China Communications Construction | 165 | |||
CNP Assurances | 166 | |||
Novartis | 167 | |||
UPS | 168 | Teresa Finley | SVP Global Marketing | |
Dow Chemical | 169 | Joe E. Harlan | Vice Chairman and Chief Commercial Officer | |
Aetna | 170 | Dijuana Lewis | Executive Vice President Consumer Products and Enterprise Marketing |
|
Wesfarmers | 171 | |||
Bunge | 172 | |||
Intesa Sanpaolo | 173 | |||
People’s Insurance Co. of China | 174 | |||
LG Electronics | 175 | David VanderWaal | Vice President Marketing | |
Lowe’s | 176 | Marci P. Grebstein | CMO | |
Sberbank | 177 | Marina Andreeva | Chief Marketing Officer, Sberbank, South-West region | |
Bayer | 178 | Mark Schneid | CMO | |
ThyssenKrupp | 179 | Matthew Watkins | Executive Vice President, Marketing | |
ConocoPhillips | 180 | Don Wallette | Executive Vice President Commercial, Business Development and Corporate Planning | |
Woolworths | 181 | Charmaine Huet | Group Marketing Director,SA | charmainehuet |
Intel | 182 | Steven Fund | CMO | stevefund |
Energy Transfer Equity | 183 | |||
Seven and I Holdings | 184 | |||
Banco Bradesco | 185 | |||
CITIC Group | 186 | |||
Caterpillar | 187 | George H. Taylor | VP, Marketing and Digital Division | |
Repsol | 188 | Antonio Calçada | Executive Director, Marketing | |
Roche Group | 189 | |||
Bank of Communications | 190 | |||
Renault | 191 | Thierry Koskas | EVP of Group Sales and Marketing | thierry_koskas |
Saint-Gobain | 192 | Fabrice Didier | VP Marketing | |
Korea Electric Power | 193 | |||
Prudential Financial | 194 | Mark Hug | Executive Vice President of Product and Marketing | |
Barclays | 195 | Andy Brent | CMO | |
Shenhua Group | 196 | |||
Deutsche Bahn | 197 | |||
China Minmetals | 198 | Xing Yan | CMO | |
Orange | 199 | Thomas Kohler | Vice President – Product Marketing Europe | |
Vinci | 200 | |||
Mitsubishi UFJ Financial Group | 201 | Art Smith | Managing Director, Chief Communications and Marketing Officer | |
JBS | 202 | |||
ACS | 203 | |||
Nippon Steel and Sumitomo Metal | 204 | Shinya Higuchi | Director of Marketing Administration and Planning | |
SSE | 205 | Kevin Clarke | Director of Marketing Administration and Planning | kev_clarke |
Itochu | 206 | |||
Beijing Automotive Group | 207 | |||
A.P. Møller-Mærsk A/S | 208 | |||
SABIC | 209 | Hans Warmerdam | Chief Sales and Marketing Officer of SABIC Fibre Reinforced Thermoplastics | |
Hyundai Heavy Industries | 210 | |||
Pfizer | 211 | Charles Mohs | SVP-Global CMO | |
Manulife Financial | 212 | Glenn Hollis | Senior Vice-President and Chief Marketing Officer, Canada | |
Mitsui | 213 | |||
Walt Disney | 214 | Gavin Ashcroft | CMO Australia and New Zealand | gavstar105 |
Schlumberger | 215 | |||
Humana | 216 | Jody L. Bilney | Senior Vice President and Chief Consumer Officer | jodybilney |
Centrica | 217 | |||
Baosteel Group | 218 | |||
International Petroleum Investment | 219 | |||
Enterprise Products | 220 | Albert A. Martinez | SVP-NGL Marketing and Supply | |
Banco Bilbao Vizcaya Argentaria | 221 | |||
Rio Tinto Group | 222 | Bold Baatar | Managing director, Sales and Marketing and Marine | bboldini |
OMV Group | 223 | |||
China Huaneng Group | 224 | |||
Cisco Systems | 225 | Karen Walker | SVP and Chief Marketing Officer | karmwalker |
Anheuser-Busch InBev | 226 | Miguel Patricio | CMO | |
China United Network Communications | 227 | |||
Huawei Investment and Holding | 228 | Xu (William Xu) Wenwei | Executive Director, President of the company’s Strategy Marketing | |
Sysco | 229 | Bill Goetz | CMO | BillWGoetz |
Ingram Micro | 230 | Jennifer Anaya | VP Marketing | jenniferid8 |
Lenovo | 231 | David Roman | CMO | |
Coca-cola | 232 | Marcos de Quinto | CMO | MarcosdeQuinto |
Continental | 233 | |||
Shandong Weiqiao Pioneering | 234 | |||
China Merchants Bank | 235 | |||
LyondellBasell Industries | 236 | |||
Lockheed Martin | 237 | Shaun McDougall | Global Marketing and Communications Lockheed Martin ISandGS | shaunmcdougall |
FedEx | 238 | T. Michael Glenn | Executive Vice President, Market Development and Corporate Communications | |
HeBei Iron and Steel Group | 239 | |||
Aluminum Corp. of China | 240 | |||
Sanofi | 241 | Ann Miller | VP, Marketing | |
Kia Motors | 242 | Tim Chaney | Vice President, Marketing Communications | timchaney1 |
Sumitomo Mitsui Financial Group | 243 | |||
Bouygues | 244 | Paolo Da Silva | Chief Marketing and Sales Development Officer | dasilvapaolo1 |
Johnson Controls | 245 | Kim Metcalf-Kupres | Vice President and Chief Marketing Officer | KMetKup |
UniCredit Group | 246 | |||
Amer International Group | 247 | |||
Royal Ahold | 248 | |||
Plains GP Holdings | 249 | Ryan Smith | Director, Investor Relations | |
World Fuel Services | 250 | |||
Fujitsu | 251 | Juergen Brock | CMO for the Americas | ZhouBrock |
Wilmar International | 252 | |||
Power China | 253 | |||
Tata Motors | 254 | swapnali misal | CMO | |
CHS | 255 | Tomi Galin | SVP, Corporate Communications, Marketing and Public Affairs | |
MSandAD Insurance | 256 | Masaaki Nishikata | Executive Officer Marketing and Sales | |
American Airlines Group | 257 | Andrew Nocella | Senior Vice President and Chief Marketing Officer | |
Greenland Holding Group | 258 | |||
Merck | 259 | |||
State Bank of India | 260 | |||
Christian Dior | 261 | Claudia Kozma Kaplan | Senior Vice President, Client Development at Christian Dior Couture | |
Best Buy | 262 | Greg Revelle | CMO | RevelleGreg |
Meiji Yasuda Life Insurance | 263 | |||
Shanxi Coking Coal Group | 264 | |||
ChemChina | 265 | |||
National Australia Bank | 266 | Andrew Knott | CMO | |
KDDI | 267 | Aki Yamaguchi | EVPandCMO at KDDI America | |
Volvo | 268 | Björn Annwall | Senior Vice President, Marketing, Sales and Customer Service | |
Commonwealth Bank | 269 | Vittoria Shortt | Group Executive Marketing and Strategy | |
China National Bldg. Materials Group | 270 | |||
Industrial Bank | 271 | |||
COFCO | 272 | David Xu | Assistant General Manager and Marketing Director | |
Delta Air Lines | 273 | Tim Mapes | Senior Vice President – Marketing | |
Jiangsu Shagang Group | 274 | |||
Honeywell International | 275 | Rhonda Germany | Corporate VP, Chief Strategy and Marketing Officer | GermanyRhonda |
Sinopharm | 276 | |||
HCA Holdings | 277 | Jana J. Davis | Senior Vice President – Corporate Affairs | |
Goldman Sachs Group | 278 | Stephanie | Executive Director/VP Marketing Communication | |
Tesoro | 279 | Claude P. Moreau | Senior Vice President, Marketing | |
Bharat Petroleum | 280 | |||
China Minsheng Banking | 281 | |||
Jardine Matheson | 282 | |||
Iberdrola | 283 | |||
ABB | 284 | Christopher Britton | Chief Marketing Officer at ABB Power Systems Automation and Communications | |
Lufthansa Group | 285 | Alexander Schlaubitz | VP, Marketing | |
Liberty Mutual Insurance Group | 286 | Anthony Storm | EVP, Chief Marketing Officer | |
Weston | 287 | |||
Sinomach | 288 | |||
Credit Suisse Group | 289 | |||
Tokio Marine Holdings | 290 | Angela Christine Tan | CMO | |
Mitsubishi Electric | 291 | Katsuya Takamiya | In charge of Global Strategic Planning and Marketing | |
Talanx | 292 | |||
Denso | 293 | Bill Foy | Senior Vice President, Sales and Marketing Division | |
United Continental Holdings | 294 | Thomas (Tom) F. O’Toole | Senior Vice President and Chief Marketing Officer |
|
DZ Bank | 295 | |||
Shanghai Pudong Devel. Bank | 296 | |||
New York Life Insurance | 297 | Kelli Parsons | SVP and Chief Communications and Marketing Officer | |
Power Corp. of Canada | 298 | |||
Royal Bank of Canada | 299 | Alan Depencier | VP, Marketing | depencier |
Oracle | 300 | Judith Sim | CMO | judithsimoracle |
Sainsbury’s | 301 | Sarah Warby | Marketing Director | |
GS Caltex | 302 | |||
Royal Bank of Scotland | 303 | David Wheldon | CMO | |
Bohai Steel Group | 304 | |||
Alimentation Couche-Tard | 305 | |||
Morgan Stanley | 306 | Michael Gallary | Managing Director – Global Brand Marketing | |
Idemitsu Kosan | 307 | Takehikko Kawasaki | Senior Executive Officer, Director of Marketing | |
UBS Group | 308 | |||
GlaxoSmithKline | 309 | Theresa Agnew | Chief Marketing Officer, North America | |
Poste Italiane | 310 | |||
Tyson Foods | 311 | Lauren Fleming | Marketing Director | |
Vale | 312 | Robert Morris | Executive Vice President of Sales and Marketing, Base Metals | |
Swiss Re | 313 | |||
Edeka Zentrale | 314 | |||
Jizhong Energy Group | 315 | |||
CPC | 316 | |||
Suncor Energy | 317 | Kris Smith | EVP, Refining and Marketing | |
Magna International | 318 | Jim Tobin | Chief Marketing Officer and President, Magna Asia | |
Mitsubishi Heavy Industries | 319 | Kazuaki Kimura | EVP,President and CEO, Machinery, Equipment and Infrastructure, Head of Marketing and Innovation Headquarters | |
Nationwide | 320 | Terrance Williams | EVP, Chief Marketing Officer | tw1906 |
China National Aviation Fuel Group | 321 | |||
SNCF | 322 | |||
Deere | 323 | John D. Lagemann | SVP, AandT Sales and Marketing Americas, Australia and Global Marketing Sales Services | |
DuPont | 324 | Robert L. Olsen | Global Marketing Director, DuPont Photovoltaic Solutions | |
American Express | 325 | John Hayes | CMO | |
China Metallurgical Group | 326 | |||
Hindustan Petroleum | 327 | |||
China Pacific Insurance | 328 | |||
Hanwha | 329 | Dong Kwan Kim | Chief Commercial Officer of Hanwha Q Cells | |
Westpac Banking | 330 | Tom Boyles | Chief Customer Officer | |
Achmea | 331 | |||
Korea Gas | 332 | |||
Allstate | 333 | Sanjay Gupta | CMO | |
Canon | 334 | Elizabeth Halaki | CMO | |
Standard Life | 335 | |||
Hutchison Whampoa | 336 | |||
JFE Holdings | 337 | |||
Cigna | 338 | Lisa Bacus | EVP and Global Chief Marketing Officer | lrb123 |
Zhejiang Materials Industry Group | 339 | |||
Bridgestone | 340 | Philip Dobbs | CMO | |
Datong Coal Mine Group | 341 | |||
CEFC China Energy | 342 | |||
China Guodian | 343 | |||
Xinxing Cathay International | 344 | |||
China Huadian | 345 | |||
Ecopetrol | 346 | |||
Hyundai Mobis | 347 | |||
Mondelez International | 348 | Dana Anderson | SVP andCMO | DanaAnderson |
TIAA-CREF | 349 | Connie Weaver | EVP and Chief Marketing Officer | |
Sumitomo | 350 | Keiji Tanaka | General Manager Direct Marketing | |
Enbridge | 351 | |||
INTL FCStone | 352 | Michael Antman | V.P., Marketing | MichaelAntman |
PKN ORLEN Group | 353 | |||
Jiangxi Copper | 354 | |||
Pegatron | 355 | |||
Massachusetts Mutual Life | 356 | John Chandler | SVPandCMO | johnchandler_jr |
Toronto-Dominion Bank | 357 | Dominic Mercuri | EVP and CMO | dommercuri_td |
Shanxi LuAn Mining Group | 358 | |||
Telecom Italia | 359 | |||
DirecTV | 360 | Paul Guyardo | SVP and Chief Revenue and Marketing Officer | |
Mitsubishi Chemical Holdings | 361 | Shushichi Yoshimura | Chief Operation Officer, Corporate Strategy Div.; General Manager, Marketing Dept. | |
Guangzhou Automobile Industry Group | 362 | |||
Ericsson | 363 | Helena Norrman | SVP, Chief Marketing and Communications Officer and Head of Group Function Marketing and Communications | helenanorrman |
Henan Energy and Chemical | 364 | |||
Air France-KLM Group | 365 | |||
China Electronics | 366 | |||
Schneider Electric | 367 | Chris Leong | CMO | |
Australia and New Zeal. Bnkg. | 368 | |||
Halliburton | 369 | |||
Gas Natural Fenosa | 370 | |||
China Shipbuilding Industry | 371 | |||
Sumitomo Life Insurance | 372 | |||
Shandong Energy Group | 373 | |||
Accenture | 374 | Roxanne Taylor | CMO | roxtayor |
Twenty-First Century Fox | 375 | James Finn | EVP, Corporate and Marketing Communications | FinnJ |
Veolia Environnement | 376 | |||
3M | 377 | Don Branch | CMO | donbranch |
CFE | 378 | |||
Shanxi Jincheng Anthracite Coal Mining | 379 | |||
Shaanxi Yanchang Petroleum | 380 | |||
Koç Holding | 381 | |||
Jinneng Group | 382 | |||
Sears Holdings | 383 | Bill Kiss | CMO | |
Kansai Electric Power | 384 | |||
Royal Philips | 385 | Pieter Nota | CMO | |
General Dynamics | 386 | Mark Meudt | Vice President, Communications and Marketing | MarkMeudt |
Fresenius | 387 | |||
Publix Super Markets | 388 | Mark Irby | VP Marketing | |
Quanta Computer | 389 | |||
China Nonferrous Metal Mining | 390 | |||
China Energy Engineering | 391 | |||
China Datang | 392 | |||
Formosa Petrochemical | 393 | |||
Rabobank | 394 | |||
L’Oreal | 395 | Marie Gulin-Merle | twitter.com/mariegulin | |
Sompo Japan Nipponkoa | 396 | |||
Migros Group | 397 | |||
Philip Morris International | 398 | Werner Barth | Senior Vice President Marketing and Sales | |
Mapfre Group | 399 | John Kelly | Senior Vice President Marketing-Ma[fre USA | |
Kailuan Group | 400 | |||
Coop Group | 401 | |||
Shougang Group | 402 | |||
China Power Investment | 403 | |||
VTB Bank | 404 | |||
Phoenix Pharmahandel | 405 | |||
Unipol | 406 | |||
Delhaize Group | 407 | |||
La Poste | 408 | |||
Yangquan Coal Industry Group | 409 | |||
TJX | 410 | Katherine Godfrey Beede | VP Marketing Director ,TJ Maxx | |
BT Group | 411 | |||
Mizuho Financial Group | 412 | |||
Vivendi | 413 | Lucien Boyer | Chief Marketing Officer,Vivendi Village | lucienboyer |
Ultrapar Holdings | 414 | |||
Time Warner | 415 | Fred Bucher | SVP and CMO | fwbucher |
Shaanxi Coal and Chemical Industry | 416 | |||
Bank of Nova Scotia | 417 | John Doig | CMO | |
Compass Group | 418 | Patti Girardi | VP of Marketing Compass Group North America | pattigirardi |
Chubu Electric Power | 419 | |||
China Everbright Group | 420 | |||
Macy’s | 421 | Martine Reardon | CMO | y000m2r |
Danone | 422 | |||
Compal Electronics | 423 | |||
Energie Baden-Württemberg | 424 | |||
Nike | 425 | Davide Grasso | VP, Global Brand Marketing | DavideGrasso1 |
China General Technology | 426 | |||
Tech Data | 427 | |||
TonenGeneral Sekiyu | 428 | |||
Mazda Motor | 429 | Russell Wager | VP Marketing Mazda North American Operations | russell_wager |
Avnet | 430 | Gavin Miller | VP Marketing | gmilleravnet |
Morrisons | 431 | |||
China Ocean Shipping | 432 | |||
Northwestern Mutual | 433 | |||
McDonald’s | 434 | Silvia Lagnado | Executive Vice President, Global Chief Marketing Officer | sfdsdl |
Exelon | 435 | Bruce Stewart | SVP and Chief Marketing Officer, Constellation Energy | |
Suzuki Motor | 436 | Kerry Graeber | VP, Sales and Marketing | |
China Aerospace Science and Technology | 437 | |||
Travelers | 438 | Lisa Caputo | EVP and Chief Marketing and Communications Officer | lisacaputo |
S-Oil | 439 | |||
Anglo American | 440 | Rod Elliott | Head of Marketing | |
Samsung CandT | 441 | |||
Aisin Seiki | 442 | |||
International Airlines Group | 443 | Adam Chaudhri | Head of Marketing and Communications | |
NEC | 444 | Takaaki Shimizu | Executive Vice President and CMO | |
Lotte Shopping | 445 | |||
Adecco Group | 446 | Stephan Howeg | Chief Marketing and Communications Officer | stephanhoweg |
Rite Aid | 447 | David Abelman | Executive Vice President, Marketing | cortona |
Qualcomm | 448 | Tim McDonough | SVP, Global Marketing | timamcdonough |
Oil and Natural Gas | 449 | |||
International Paper | 450 | Richard Faber | Innovation Marketing Manager | RDFaber |
Ansteel Group | 451 | |||
Fuji Heavy Industries | 452 | |||
Flextronics International | 453 | Michael Mendenhall | CMO | mendenhallma |
Medipal Holdings | 454 | |||
AstraZeneca | 455 | |||
Samsung Life Insurance | 456 | |||
China Poly Group | 457 | |||
Michelin | 458 | Claire Dorland-Clauzel | Executive Vice President Brands and External Relations | claire_dorland |
Occidental Petroleum | 459 | Cynthia L. Walker | SVP of Marketing and Midstream Operations and Development | |
GasTerra | 460 | |||
Sumitomo Electric Industries | 461 | |||
Duke Energy | 462 | Gayle Lanier | SVP Customer Services | |
Heineken Holding | 463 | Jan Derck van Karnebeek | Chief Commercial Officer | |
HNA Group | 464 | |||
Daiwa House Industry | 465 | |||
Old Mutual | 466 | |||
AIA Group | 467 | Mark Saunders | Group Chief Strategy and Mktg | |
BAE Systems | 468 | Alan Hallberg | CMO | |
TUI | 469 | |||
Sharp | 470 | Peter Weedfald | Senior Vice President Sales and Marketing Sharp Electronics | peterweedfald |
Cathay Life Insurance | 471 | |||
Taiwan Semiconductor | 472 | |||
LG Display | 473 | |||
Greenergy Fuels Holdings | 474 | |||
CRH | 475 | |||
East Japan Railway | 476 | |||
Zhejiang Geely Holding Group | 477 | |||
Gilead Sciences | 478 | Scott Burton | VP Sales and Marketing | |
Standard Chartered | 479 | Sanjeeb Chaudhuri | Global Head of Brand and Chief Marketing Officer | |
Perusahaan Listrik Negara | 480 | |||
Telstra | 481 | Joe Pollard | CMO | |
Alstom | 482 | |||
Baker Hughes | 483 | Derek Mathieson | Vice President, Chief Technology and Marketing Officer | |
Emerson Electric | 484 | Kathy Button Bell | Vice President, CMO | Emerson_KathyBB |
Sodexo | 485 | |||
National Grid | 486 | |||
EMC | 487 | Nina Hargus | CMO | ninahargus |
ZF Friedrichshafen | 488 | |||
Landesbank Baden-Württemberg | 489 | |||
Onex | 490 | |||
Vattenfall | 491 | |||
United Services Auto. Assn. | 492 | |||
Union Pacific | 493 | Eric L. Butler | Executive Vice President-Marketing and Sales | |
Northrop Grumman | 494 | Mark LeBrun | Director, Global Marketing Communications | |
Alcoa | 495 | Dina Shapiro | Director, Marketing Communications and Branding | DinaShapiro |
Capital One Financial | 496 | Rob Stuart Jr. | Executive Vice President, Head of Middle-Market Banking | |
AntarChile | 497 | |||
Rolls-Royce Holdings | 498 | Nick Britton | Marketing and Communications Director | |
Cosmo Oil | 499 | |||
Wuhan Iron Steel | 500 |
Liked it? Share it!